FIBRE CEMENT
FIBRE CEMENT
Duraliner
|
Thickness mm |
Mass kg/lm |
Width mm |
Length mm | |||||
| 1800 | 2400 | 2700 | 3000 | 3600 | 4200 | |||
| 6 | 10 | 900 | x | x | ||||
| 1200 | x | x | x | x | x | x | ||
| 1350 | x | x | x | x | ||||
| 9 | 15.38 | 1200 | x | x | x | x | ||
| 1350 | x | x | ||||||
| 12 | 19 | 1200 | x | |||||
Duralux
|
Thickness mm |
Mass kg/lm |
Width mm |
Length mm | |||
| 2400 | 2700 | 3000 | 3600 | |||
| 4.5 | 7.4 | 900 | x | x | ||
| 1200 | x | x | x | x | ||
| 6 | 9.52 | 900 | x | |||
| 1200 | x | x | x | x | ||
| 9 | 15 | 1200 | x | x | x | |
| Planet's standard stock |
| x – Sizes available from BGC |
For other products/information, please visit BGC Fibre Cement or Call us on 08 9361 2300
